Florida allows registering antique vehicles (cars, trucks and motorcycles) made in 1975 or earlier with an old Florida license plate of the same year as your vehicle. These are referred to as YOM (Year of Manufacture) tags. Started in 1938 and continuing every year through 1975 these plates, issued by the Florida DMV, had a series of numbers and letters with designations for various meanings.
In the examples above, besides the year of issue, we can tell the county of issue, the use code and the plate number (serial). In the first example, the tag was issued to a resident of Volusia County on a Passenger Car that weighed between 3500 and 4499 pounds. It was the 11th tag issued with that use code in that county. Similarly, the second tag was issued to a Broward County resident, on a heavy weight Passenger Car that weighed 4500 lbs. or more. It was the 11,268th tag in that county in the "WW" category. The third example was issued during the war in 1944 in Volusia County, on a Passenger Car weighing between 2500 and 3499 lbs. It was the 10th tag issued in that use code that year. The first two examples may be eligible for YOM registration but the third tag is not because there were no cars manufactured in 1944 (but a 1944 war Jeep or truck may be eligible). However that low number yellow plate has 4 extra holes drilled into it making it ineligible, unfortunately. Here are the County Codes and Use Codes used between 1938 and 1975.
County Codes | Use Codes | |||
---|---|---|---|---|
1= Dade | 24= St. Lucie | 47= Citrus | No Letter = Passenger Car 2500-3499 lbs. | MC= Member of Congress |
2= Duval | 25= Jackson | 48= Clay | A= Motorcycle over 5 BHP | MH*= Mobile Home |
3= Hillsborough | 26= Osceola | 49= Hendry | B= Private Use Trailer 1051-4000 lbs. | MF= Licensed Franchised MV Dealer |
4= Pinellas | 27= Highlands | 50= Washington | BB*= Private Use Trailer 501-1050 lbs. | MI= Licensed Independant MV Dealer |
5= Polk | 28= Pasco | 51= Holmes | C= City Bus or Car | MT= Licensed Trailer Coach Dealer |
6= Palm Beach | 29= Columbia | 52= Baker | CV*= Truck Commercial Vehicle 5000 lbs. or less | N= Trailer For Hire 1999 lbs. or less |
7= Orange | 30= Hardee | 53= Charlotte | D= Passenger Car 2499 lbs. or less | NN*= Trailer for Hire 1999 lbs. or less |
8= Volusia | 31= Suwanee | 54= Dixie | DV= Disabled Veteran | O= Trailer for Hire 4001 lbs. or more |
9= Escambia | 32= Indian River | 55= Gilchrist | E= Limo or Bus for Hire, 8 passenger or less | P= Off Road Vehicle ("Goats") |
10= Broward | 33= Santa Rosa | 56= Hamilton | F= Fleet Vehicle | Q= Antique or Historic Vehicle (20+ YO) |
11= Alachua | 34= DeSoto | 57= Okeechobee | FHP= Florida Highway Patrol | R= Motorcycle under 5 BHP |
12= Lake | 35= Madison | 58= Calhoun | FO= Trailer for Hire under 4001 lbs. ½Y | RB= Ringling Brothers Circus Wagon |
13= Leon | 36= Walton | 59= Franklin | G= Truck to 1999/2049 lbs. or less | RP= Real Property ('70s only) |
14= Marion | 37= Taylor | 60= Glades | GF= Truck for Hire Full Year Tag | RV*= Recreational Vehicle (TT or MH) |
15= Manatee | 38= Monroe | 61= Flagler | GH*= Truck 2000/2051-2999/3050 lbs. | S= Limo or Bus for Hire, 9 pass. or more |
16= Sarasota | 39= Levy | 62= Lafayette | GK*= Truck 3000/3051-4999/5050 lbs. | SRD= State Roadway Department |
17= Seminole | 40= Hernando | 63= Union | GL*= Truck 5000/5051 lbs. or more | T= Passenger Car under 2000 lbs. ('34-'61) |
18= Lee | 41= Nassau | 64= Collier | GW*= Hvy. Equipment, Machinery, Well Driller | TA/TB/TC/TD/TE*= Truck Tractor |
19= Brevard | 42= Martin | 65= Wakulla | HF*= Truck for Hire over 4051 lbs. | TAF/TBF/TCF/TDF/TEF*= Tractor ½Y |
20= St. Johns | 43= Okaloosa | 66= Gulf | HP= Handicapped | V= Private Trailer 500 lbs. or less |
21= Gadsden | 44= Sumter | 67= Liberty | K= School Bus, Wrecker, Ambulance, Hearse | W= Passenger Car 3500-4499 lbs. |
22= Putnam | 45= Bradford | 68= DMV Mail Issue | L= Semi-trailer 4001 lbs. or more | WW*= Passenger Car 4500 lbs. or more |
23= Bay | 46= Jefferson | 90= Replacement | M= Motor Vehicle Dealer | X= Tax Exempt or Official |
Prepared by Rich Courmettes
1942 Chrylser
Happy Motoring!
Updated 5/1/21.